Patient Fees
Eligible (including Reciprocal Health Care) and Ineligible Patient Fees
Fees for ineligible patients (not covered by Medicare including overseas patients), are set to achieve full cost recovery.
Some overseas patients are entitled to financial assistance (reciprocal health care agreements).
Circular 23/2009 addresses which countries have reciprocal health care agreements with Australia.
Find out more about Reciprocal Healthcare Agreements
Ineligible Patient Fees
| Type of Service | Patient Classification | Accommodation Fee Rates for 2025-26 |
| Admitted | Medical same day* | $1,290 per day |
| Medical / Rehabilitation Overnight per day* | $1,545 per day | |
| Obstetrics (Birth) Vaginal entire stay | $5,665 | |
| Obstetrics (Birth) Caesarean entire stay | $12,360 | |
| Surgical (once exact surgery is known contact Chief Financial Officer for a quote) entire stay | NWAU cost x $7,177 | |
| Hospital in the Home per day* | $825 | |
| Outpatient | Emergency Attendance | $600 |
| Allied Health / Ante-Natal / Post-Natal Consultation / Visit | $138.70 per hour | |
| Specialist Consultation | Standard Fee | |
| * Medical imaging will be charged seperately to the fees listed above | ||
Got something to say? We're listening.
If you have a compliment, a complaint, or a suggestion on how we can improve our service, we’d like to hear it. Use our feedback form to send us your message.